HEX FULL NUT – M8
A2 Stainless Steel
A small smear of copper slip grease should be used with stainless steel bolts to aid removal.
All dimensions in mm
| | F | | C | H | |
| Nominal Size | Thread Pitch | Width Across Flats (Wrench Size) | | Width Across Corners | Thickness | |
| | Max | Min | Min | Max | Min |
| M3 | 0.5 | 5.5 | 5.32 | 6.01 | 2.4 | 2.15 |
| M4 | 0.7 | 7 | 6.78 | 7.66 | 3.2 | 2.9 |
| M5 | 0.8 | 8 | 7.78 | 8.79 | 4.7 | 4.4 |
| M6 | 1 | 10 | 9.78 | 11.05 | 5.2 | 4.9 |
| M8 | 1.25 | 13 | 12.73 | 14.38 | 6.8 | 6.44 |
| M10 | 1.5 | 16 | 15.73 | 17.77 | 8.4 | 8.04 |
| M12 | 1.75 | 18 | 17.73 | 20.03 | 10.8 | 10.37 |
